Super 44™ Delta Flow Muffler
$155.95
Super 44™ Delta Flow Muffler; 2.25 in. Offset Inlet/Opposite Side Offset Outlet; Case Dimensions 4 in. x 9.75 in. x 13 in.; 19 in. Overall Length; Aluminized Steel;
2 in stock
Description
Flowmaster’s Super 44 muffler uses the same Delta Flow(R) technology found in our larger Super 40 mufflers. The Super 44 delivers a powerful rich tone and is the most aggressive, deepest sounding, highest performing four-inch case street muffler we’ve ever built! Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Additional information
| Weight | 8.45 lbs |
|---|---|
| Dimensions | 20.6 × 10 × 5.2 in |
| pa_year | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Make | Buick, Chevrolet, Dodge, Ford, Oldsmobile, Pontiac |
| Model | Blazer, Bronco, Camaro, Challenger, Charger, Cutlass, Cutlass Calais, Cutlass Cruiser, Cutlass Salon, Cutlass Supreme, Firebird, K5 Blazer, Magnum, Mustang, Skylark |
| Trim | 442, Base, Brougham, Classic, Classic Brougham, Daytona R/T, GT, GT Bullitt, GTS, Hurst, Mach 1, R/T, R/T Classic, RS, SE, SVT Cobra, SVT Cobra 10th Anniversary |
| Engine | L4 2.3 – 140, L6 4.1 4097 250, L6 4.1 4098 250, L6 4.8 – 292, L6 4.8 4786 292, L6 4.8 4801 292, V6 3.4 – 207, V6 3.7 3726 227, V6 3.8 3800 231, V6 4.0 – 245, V8 4.3 – 260, V8 4.6 – 281, V8 4.9 – 301, V8 5.0 – 302, V8 5.0 – 305, V8 5.0 – 307, V8 5.0 5031 307, V8 5.7 – 345, V8 5.7 – 350, V8 5.7 5733 350, V8 6.2 – 379, V8 6.6 – 400, V8 7.4 – 454, V8 7.4 7439 454, V8 7.4 7441 454 |






Reviews
There are no reviews yet.