50 Series™ Delta Flow Muffler
$195.95
50 Series™ Delta Flow Muffler; 2.25 in. Offset Inlet/Center Outlet; Case Dimensions 4 in. x 9.75 in. x 17 in.; 23 in. Overall Length; Aluminized Steel;
4 in stock
Description
The three chamber design utilizes Flowmaster’s Delta Flow(R) technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Additional information
| Weight | 12.3 lbs |
|---|---|
| Dimensions | 15.2 × 9.9 × 4.5 in |
| pa_year | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Make | Buick, Chevrolet, Chrysler, Dodge, Ford, Mercury, Oldsmobile, Plymouth, Pontiac |
| Model | Belvedere, Caprice, Challenger, Cougar, Cutlass, Cutlass Salon, Dart, El Camino, Explorer, Explorer Sport Trac, Fairlane, Gran Torino, Grand LeMans, GTX, Impala, LeMans, Monte Carlo, PT Cruiser, Regal, Road Runner, S10, S10 Blazer, Torino |
| Trim | 442, Base, Boss 302, Boss 429, Cobra Jet, Colonnade S, Custom, Estate Wagon, GT, GTS, Landau, LE, Limited, Limited Turbo, LS, S, Safari, Sport, Sport 360, Sport Coupe, Swinger, Touring, XR-7 |
| Engine | L4 1.9 – 119, L4 2.0 – 122, L4 2.2 – 134, L4 2.2 2190 134, L4 2.4 2429 148, L4 2.5 2474 151, L6 2.8 – 170, L6 2.8 2786 170, L6 3.2 – 198, L6 3.2 3254 198, L6 3.3 – 200, L6 3.3 3277 200, L6 3.3 3278 200, L6 3.7 3687 225, L6 4.1 – 250, L6 4.1 4097 250, L6 4.1 4098 250, V6 2.8 – 173, V6 3.8 – 231, V6 3.8 3800 231, V6 4.0 – 245, V6 4.1 – 252, V6 4.3 – 260, V6 4.3 – 262, V8 4.3 – 260, V8 4.3 – 265, V8 4.4 – 267, V8 4.5 – 273, V8 4.5 4473 273, V8 4.7 – 289, V8 4.7 4727 289, V8 4.9 – 301, V8 5.0 – 302, V8 5.0 – 305, V8 5.0 – 307, V8 5.0 5031 307, V8 5.2 5211 318, V8 5.6 – 340, V8 5.6 5572 340, V8 5.7 – 350, V8 5.7 5733 350, V8 5.8 5753 351, V8 5.9 – 360, V8 5.9 5917 361, V8 6.3 – 383, V8 6.3 6286 383, V8 6.4 – 390, V8 6.4 6391 390, V8 6.6 – 400, V8 6.6 – 403, V8 6.6 6555 400, V8 6.6 6556 400, V8 6.7 6769 413, V8 7.0 – 426, V8 7.0 – 427, V8 7.0 – 428, V8 7.0 – 429, V8 7.0 6981 426, V8 7.0 6997 427, V8 7.0 7014 428, V8 7.0 7030 429, V8 7.2 7211 440, V8 7.4 – 454, V8 7.4 7439 454, V8 7.4 7441 454, V8 7.5 – 455, V8 7.5 – 460, V8 7.5 7456 455, V8 7.5 7539 460 |







Reviews
There are no reviews yet.