40 Series™ Delta Flow Muffler
$172.95
40 Series™ Delta Flow Muffler; 2 in. Offset Inlet/Center Outlet; Case Dimensions 4 in. x 9.75 in. x 13 in.; 19 in. Overall Length; Aluminized Steel;
2 in stock
Description
This two chamber design incorporates Flowmaster’s Delta Flow(R) technology. The Delta deflectors generate increased scavenging for better performance and reduced interior sound. Milder exterior tone and reduced interior resonance over standard 40 series. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Additional information
| Weight | 8.95 lbs |
|---|---|
| Dimensions | 20.3 × 9.8 × 4.5 in |
| pa_year | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Make | Buick, Chevrolet, Dodge, Ford, Honda, Jeep, Mercedes-Benz, Mitsubishi, Nissan, Plymouth, Toyota |
| Model | 720, Accord, Altima, Barracuda, Caprice, Celica, Challenger, Civic, CJ5, CJ7, CL500, D21, Dakota, Dart, Eclipse, Escort, Explorer, Focus, Fusion, Galaxie, Impala, Malibu, Maxima, Monte Carlo, Mustang, NX, Pickup, Prelude, Ranger, Regal, Supra, Tacoma, Thunderbird |
| Trim | 2.0 S, 2.0 Si, Base, Custom, Demon, DLX, DX, Edge, EV, EX, GS, GT, GTS, GX, HX, Hybrid, LE, Limited, LX, LX Sport, R/T, RN02, S, SE, SEL, Shelby GT-350, Si, Special, Special Edition, Splash, Sport, SR, ST, Supra, Swinger, Value Package, XL, XLT, ZX4 ST |
| Engine | — – – -, L4 1.3 1339 -, L4 1.6 1597 97, L4 1.7 1668 -, L4 1.7 1700 -, L4 1.8 1755 107, L4 1.8 1762 107, L4 1.9 – 116, L4 2.0 1955 -, L4 2.0 1958 -, L4 2.0 1989 121, L4 2.0 1989 122, L4 2.0 1998 122, L4 2.2 – 134, L4 2.2 2164 -, L4 2.3 – 140, L4 2.3 2254 -, L4 2.4 2366 -, L4 2.4 2389 -, L4 2.4 2438 -, L4 2.4 2466 -, L4 2.5 – 150, L4 2.5 – 151, L4 2.5 – 153, L6 2.8 2754 -, L6 3.0 2954 -, L6 3.7 3687 225, L6 3.9 3933 240, V6 2.8 – 171, V6 2.9 – 177, V6 3.0 2960 181, V6 3.0 2968 181, V6 3.0 2986 182, V6 3.0 2988 182, V6 3.9 3906 239, V6 4.0 – 245, V8 4.3 4261 260, V8 4.4 – 267, V8 4.5 – 273, V8 4.5 4473 273, V8 4.7 4727 289, V8 4.8 – 292, V8 4.8 4786 292, V8 4.9 – 301, V8 5.0 – 302, V8 5.0 – 305, V8 5.0 4966 -, V8 5.2 5211 318, V8 5.6 – 340, V8 5.6 5572 340, V8 5.7 – 350, V8 5.8 5753 351, V8 5.8 5769 352, V8 5.9 – 360, V8 5.9 5917 361, V8 6.3 – 383, V8 6.3 6286 383, V8 6.4 – 390, V8 6.4 6391 390, V8 6.6 6654 406, V8 7.0 – 428, V8 7.0 – 429, V8 7.0 6997 427, V8 7.0 7014 428, V8 7.0 7030 429 |






Reviews
There are no reviews yet.